ZReport.GetInfo
Retrieves information about the current Z-report.
Input parameters
| Name | Data type | Required | Description |
|---|---|---|---|
| PrintReceipt | bool | Optional | Print a receipt when calling the method: defaults to true (print the receipt); false (do not print the receipt) |
Request example
{
"id": 1,
"jsonrpc": "2.0",
"method": "ZReport.GetInfo",
"params": { "PrintReceipt": false },
"auth": "a2Fzc2E6a2FzMTIzNDU2"
}
Output parameters
| Name | Data type | Parameter description |
|---|---|---|
| TerminalID | string | Unique fiscal module number |
| Number | int64 | Number of the last Z-report |
| Count | int64 | Number of Z-reports in the fiscal module |
| CloseTime | string | Z-report closing date and time in YYYY-MM-DD hh:mm:ss format. An empty string if the Z-report has not been closed |
| LastReceiptSeq | int64 | ID of the last receipt in the fiscal module for the current Z-report. 0 if the Z-report is not open or no receipts have been sent to it |
| FirstReceiptSeq | int64 | ID of the first receipt in the fiscal module for the current Z-report. 0 if the Z-report is not open or no receipts have been sent to it |
| OpenTime | string | Z-report opening date and time in YYYY-MM-DD hh:mm:ss format. An empty string if the Z-report is not open |
| TotalRefundVat | int64 | VAT total for refund receipts * 100 for the current Z-report |
| TotalRefundCard | int64 | Total terminal payments for refund receipts * 100 for the current Z-report |
| TotalRefundCash | int64 | Total cash payments for refund receipts * 100 for the current Z-report |
| TotalRefundCount | int64 | Number of refund receipts for the current Z-report |
| TotalSaleVat | int64 | VAT total for sales receipts * 100 for the current Z-report |
| TotalSaleCard | int64 | Total terminal payments for sales receipts * 100 for the current Z-report |
| TotalSaleCash | int64 | Total cash payments for sales receipts * 100 for the current Z-report |
| TotalSaleCount | int64 | Number of sales receipts for the current Z-report |
Response example
{
"id": 1,
"ok": true,
"result":
{
"TerminalID": "UZ16763345345",
"Number": 69,
"Count": 69,
"CloseTime": "",
"LastReceiptSeq": 357,
"FirstReceiptSeq": 329,
"OpenTime": "2020-11-20 16:02:27",
"TotalRefundVat": 234782,
"TotalRefundCard": 0,
"TotalRefundCash": 2160000,
"TotalRefundCount": 4,
"TotalSaleVat": 1177315,
"TotalSaleCard": 30100,
"TotalSaleCash": 13175000,
"TotalSaleCount": 25
},
"jsonrpc": "2.0"
}